Toyota TF109
Jump to navigation
Jump to search
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Toyota Racing | ||||||||
Designer(s) | |||||||||
Technical Specifications[1] | |||||||||
Chassis | carbon-fibre and honeycomb composite monocoque | ||||||||
Suspension (front) | Independent suspension, pushrod activated torsion springs | ||||||||
Suspension (rear) | As front | ||||||||
Engine | Toyota RVX-09 2398cc V8 (90°) 18,000 RPM-Limited with KERS | ||||||||
Transmission | Toyota Racing 7 speeds + reverse Unknown {{{Differential}}} | ||||||||
Weight | 605 kg (1333.8 lb) (including driver, water and lubricant) | ||||||||
Fuel | Esso | ||||||||
Tyres | Bridgestone BBS Wheels (front and rear): 13" | ||||||||
Competition History | |||||||||
Notable entrants | Panasonic Toyota Racing | ||||||||
Notable drivers | 9. ![]() 10. ![]() | ||||||||
Debut | 2009 Australian Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
Launch[edit | edit source]
The Toyota TF109 is the Toyota Racing Formula One car for the 2009 Formula One season. It was revealed at online on Toyota's Main Site on 15th January 2009.
Complete Formula One results[edit | edit source]
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Toyota | Toyota V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | |||
Trulli | |||||||||||||||||||||||
Glock |
References[edit | edit source]
- ↑ "F1 Car: Technical Specs". toyota-f1.com. 2009-01-15. http://www.toyota-f1.com/en/car/tf109/. Retrieved on 2009-01-15.
|
|
Categories:
- 2009 Formula One season cars
- Toyota Formula One cars