Toyota TF107
From Toyota Wiki
| Auto racing | Formula One | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | Toyota F1 | ||||||||
| Automotive design | Pascal Vasselon Luca Marmorini | ||||||||
| Technical Specifications | |||||||||
| Chassis | carbon-fibre and honeycomb composite Monocoque | ||||||||
| Suspension (front) | Suspension keel Double wishbone suspension, push-rod activated inboard Spring (device)/Shock absorber. | ||||||||
| Suspension (rear) | Double wishbone suspension Independent suspension,springs | ||||||||
| Internal combustion engine | Toyota RVX-07 2400Cubic centimetre V8 engine, Naturally aspirated, Mid-engine, Longitudinal engine | ||||||||
| Transmission (mechanics) | Toyota/WilliamsF1 collaboration 7-speed "Seamless shift" | ||||||||
| Fuel | Esso | ||||||||
| Tire | Bridgestone | ||||||||
| Competition History | |||||||||
| Notable entrants | Panasonic Toyota Racing | ||||||||
| Notable drivers | 11. 12. | ||||||||
| Debut | 2007 Australian Grand Prix | ||||||||
| |||||||||
| Constructors' Championships | 0 | ||||||||
| Drivers' Championships | 0 | ||||||||
The Toyota TF107 is the car with the Toyota team competed in the 2007 Formula One season Formula One season.
Contents |
Aerodynamics
The main changes in comparison to its predecessor, the Toyota TF106B are aerodynamic.[1] The position of the engine has been moved forward by 100 mm, meaning that the chassis tub is shorter. This has been achieved by reshaping the monocoque, and has not incurred a reduction in size of the fuel tank.[2]
The area below the nose of the car is clear of intrusion from suspension components due to the "Suspension keel" design. In fact at the front of the car, the monocoque is 30mm higher than on the Toyota TF106B, which has resulted in dramatically sloped suspension wishbones. Although this approach compromises the front suspension geometry possibilities, the Toyota engineers came to the conclusion that this was not a problem.[1]
Engine and gearbox
Owing to the new Homologation rules on engines imposed by the FIA, the engine (called the RVX-07) is based on that used by Jarno Trulli in the 2006 Japanese and Brazilian Grand Prix. Only limited changes from this design have been allowed, in order to optimise performance for the 19000 rpm rev limit which will be enforced in 2007. Several changes have been made to the pistons and valves and other components, although the Engine block may not be changed.[1]
In 2007, the WilliamsF1 team are using Toyota engines as a customer team. As part of this partnership, Toyota use a new gearbox developed in collaboration with Williams, which uses seamless shift technology. Only the gearbox internals are shared with the Williams' 2007 car, the Williams FW29, the TF107's gearbox casing being made by Toyota.[1]
Complete Formula One results
(key) (results in bold indicate pole position)
| Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Formula One season | Toyota | Toyota V8 engine | Bridgestone | 2007 Australian Grand Prix | 2007 Malaysian Grand Prix | 2007 Bahrain Grand Prix | 2007 Spanish Grand Prix | 2007 Monaco Grand Prix | 2007 Canadian Grand Prix | 2007 United States Grand Prix | 2007 French Grand Prix | 2007 British Grand Prix | 2007 European Grand Prix | 2007 Hungarian Grand Prix | 2007 Turkish Grand Prix | 2007 Italian Grand Prix | 2007 Belgian Grand Prix | 2007 Japanese Grand Prix | 2007 Chinese Grand Prix | 2007 Brazilian Grand Prix | 13 | 6th | |
| Ralf Schumacher | 8 | 15 | 12 | Ret | 16 | 8 | Ret | 10 | Ret | Ret | 6 | 12 | 15 | 10 | Ret | Ret | 11 | ||||||
| Jarno Trulli | 9 | 7 | 7 | Ret | 15 | Ret | 6 | Ret | Ret | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 |
External links
References
| |||||