Toyota TF106
From Toyota Wiki
| Category | Formula 1 |
|---|---|
| Constructor | Toyota |
| Team | Panasonic Toyota Racing |
| Designer | Mike Gascoyne |
| Drivers | 7. Ralf Schumacher
8. Jarno Trulli |
| Chassis | Moulded carbon-fibre and honeycomb construction |
| Suspension (front) | Carbon-fibre double wishbone arrangement, with carbon-fibre trackrod and pushrod |
| Suspension (rear) | Carbon-fibre double wishbone arrangement, with carbon-fibre trackrod and pushrod |
| Engine | Toyota RVX-06, Mid-mounted 2.4 litre V8 |
| Gearbox | Toyota/Xtrac 7 speed + reverse |
| Fuel | Esso |
| Tyres | Bridgestone |
| Debut | 2006 Bahrain Grand Prix |
| Races competed | 18 |
| List of Formula One World Constructors' Champions | 0 |
| List of Formula One World Drivers' Champions | 0 |
| Race victories | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
The Toyota TF106/TF106B is a Formula One car designed by Mike Gascoyne for the 2006 Formula One season. The car is an evolution of the previous year's TF105. The team began testing the car in November 2005, months earlier than any other team.
2006 Season
After a highly successful 2005 season, hopes were high that Toyota would be a force in the 2006 season. However, from the off it was clear that this was not to be. In 2006 Bahrain Grand Prix, neither driver made it through to the pole position shoot-out, indeed Ralf Schumacher failed even to make the second round. This bad form continued for some months with the only highlight being Ralf's podium in 2006 Australian Grand Prix, which remained the team's best result that season. At 2006 Monaco Grand Prix a B version of the car was introduced but the effect was not immediate and it was not until 2006 Canadian Grand Prix that Jarno Trulli scored his first points of the season and since then, Toyota have seen an upturn in form.
Complete Formula One results
(key) (results in bold indicate pole position)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 Formula One season | Toyota | Toyota V8 engine | Bridgestone | 2006 Bahrain Grand Prix | 2006 Malaysian Grand Prix | 2006 Australian Grand Prix | 2006 San Marino Grand Prix | 2006 European Grand Prix | 2006 Spanish Grand Prix | 2006 Monaco Grand Prix | 2006 British Grand Prix | 2006 Canadian Grand Prix | 2006 United States Grand Prix | 2006 French Grand Prix | 2006 German Grand Prix | 2006 Hungarian Grand Prix | 2006 Turkish Grand Prix | 2006 Italian Grand Prix | 2006 Chinese Grand Prix | 2006 Japanese Grand Prix | 2006 Brazilian Grand Prix | 35 | 6th | |
| Ralf Schumacher | 14 | 8 | 3 | 9 | Ret | Ret | 8 | Ret | Ret | Ret | 4 | 9 | 6 | 7 | 15 | Ret | 7 | Ret | ||||||
| Jarno Trulli | 16 | 9 | Ret | Ret | 9 | 10 | 17 | 11 | 6 | 4 | Ret | 7 | 12 | 9 | 7 | Ret | 6 | Ret |
External links
| |||||