Daihatsu Consorte
From Toyota Wiki
| Automotive industry | Daihatsu |
|---|---|
| Production | 1969-1977 |
| Predecessor | Daihatsu Compagno |
| Successor | Daihatsu Charade Daihatsu Charmant |
| Car classification | Supermini car |
| Car body style | 2-door Sedan (car) 4-door Sedan (car) |
| Automobile layout | FR layout |
| Automobile platform | Toyota EP |
| Internal combustion engine | 958 cc Overhead valve 4-cyl. 1166 cc Overhead valve 4-cyl. |
| Transmission (mechanics) | 4-speed Manual transmission |
| Wheelbase | 2160 mm (85 in) |
| Length | 3645 mm (143.5 in) |
| Width | 1450 mm (57.1 in) |
| Height | 1380 mm (54.3 in) |
| Curb weight | 710 kg (1565 lb) |
| Fuel capacity | 40 litres (10.6 US gal; 8.8 imp gal) |
| Related | Toyota Publica |
The Daihatsu Consorte was a small Sedan (car) sold by the Japan automaker Daihatsu from 1969 to 1977. It was based on the Toyota Publica, and it's name, meaning "consort" in Italian, reflected Daihatsu's newly established affiliation with Toyota. It replaced the Compagno as Daihatsu's bigger sedan.
Initially, the Consorte was available only as a two-door sedan and with Daihatsu's own 1.0-litre engine. In 1971, Publica's 1.2-litre was added to the range. In 1973 a four-door sedan version joined the lineup, only to be dropped for 1974, with the launch of the Daihatsu Charmant. The 2-door was superseded in 1977 by the Daihatsu Charade.
References
Auto Modelle Katalog 1970/71, Vereinigte Motor Verlage Stuttgart
Technical Data for 1970/1971 Daihatsu Consorte 1100 2-door
| |||||||||||